The Season 10
Verified data · source: The Simpsons season 10 · auto-audited weekly.
27 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 204 | 1 | "Lard of the Dance" | Dominic Polcino | Jane O'Brien | August 23, 1998 (1998-08-23) | 5F20 | 11.84[46]7.0[47](HH)[a] |
| 205 | 2 | "The Wizard of Evergreen Terrace" | Mark Kirkland | John Swartzwelder | September 20, 1998 (1998-09-20) | 5F21 | 13.90[49]7.95[50](HH)[a] |
| 206 | 3 | "Bart the Mother" | Steven Dean Moore | David X. Cohen | September 27, 1998 (1998-09-27) | 5F22 | 11.94[52]7.35[53](HH)[a] |
| 207 | 4 | "Treehouse of Horror IX" | Steven Dean Moore | Donick Cary | October 25, 1998 (1998-10-25) | AABF01 | 15.12[55]8.5[56](HH)[a] |
| 207 | 4 | "Treehouse of Horror IX" | Steven Dean Moore | Larry Doyle | October 25, 1998 (1998-10-25) | AABF01 | 15.12[55]8.5[56](HH)[a] |
| 207 | 4 | "Treehouse of Horror IX" | Steven Dean Moore | David X. Cohen | October 25, 1998 (1998-10-25) | AABF01 | 15.12[55]8.5[56](HH)[a] |
| 208 | 5 | "When You Dish Upon a Star" | Pete Michels | Richard Appel | November 8, 1998 (1998-11-08) | 5F19 | 15.34[58]9.0[59](HH)[a] |
| 209 | 6 | "D'oh-in' in the Wind" | Mark Kirkland & Matthew Nastuk | Donick Cary | November 15, 1998 (1998-11-15) | AABF02 | 13.94[61]8.3[62](HH)[a] |
| 210 | 7 | "Lisa Gets an 'A'" | Bob Anderson | Ian Maxtone-Graham | November 22, 1998 (1998-11-22) | AABF03 | 13.61[64]8.0[65](HH)[a] |
| 211 | 8 | "Homer Simpson in: 'Kidney Trouble'" | Mike B. Anderson | John Swartzwelder | December 6, 1998 (1998-12-06) | AABF04 | 12.38[67]7.2[68](HH)[a] |
| 212 | 9 | "Mayored to the Mob" | Swinton O. Scott III | Ron Hauge | December 20, 1998 (1998-12-20) | AABF05 | 13.90[70]8.5[71](HH)[a] |
| 213 | 10 | "Viva Ned Flanders" | Neil Affleck | David M. Stern | January 10, 1999 (1999-01-10) | AABF06 | 19.68[73]11.5[74](HH)[a] |
| 214 | 11 | "Wild Barts Can't Be Broken" | Mark Ervin | Larry Doyle | January 17, 1999 (1999-01-17) | AABF07 | 15.21[76]8.8[77](HH)[a] |
| 215 | 12 | "Sunday, Cruddy Sunday" | Steven Dean Moore | Tom Martin, George Meyer, Brian Scully & Mike Scully | January 31, 1999 (1999-01-31) | AABF08 | 19.11[79]11.5[80](HH)[a] |
| 216 | 13 | "Homer to the Max" | Pete Michels | John Swartzwelder | February 7, 1999 (1999-02-07) | AABF09 | 13.98[82]8.3[83](HH)[a] |
| 217 | 14 | "I'm with Cupid" | Bob Anderson | Dan Greaney | February 14, 1999 (1999-02-14) | AABF11 | 12.35[85]7.7[86](HH)[a] |
| 218 | 15 | "Marge Simpson in: 'Screaming Yellow Honkers' " | Mark Kirkland | David M. Stern | February 21, 1999 (1999-02-21) | AABF10 | 14.64[88]8.6[89](HH)[a] |
| 219 | 16 | "Make Room for Lisa" | Matthew Nastuk | Brian Scully | February 28, 1999 (1999-02-28) | AABF12 | 12.40[91]7.6[92](HH)[a] |
| 220 | 17 | "Maximum Homerdrive" | Swinton O. Scott III | John Swartzwelder | March 28, 1999 (1999-03-28) | AABF13 | 15.51[94][95] |
| 221 | 18 | "Simpsons Bible Stories" | Nancy Kruse | Tim Long | April 4, 1999 (1999-04-04) | AABF14 | 12.86[97] |
| 221 | 18 | "Simpsons Bible Stories" | Nancy Kruse | Larry Doyle | April 4, 1999 (1999-04-04) | AABF14 | 12.86[97] |
| 221 | 18 | "Simpsons Bible Stories" | Nancy Kruse | Matt Selman | April 4, 1999 (1999-04-04) | AABF14 | 12.86[97] |
| 222 | 19 | "Mom and Pop Art" | Steven Dean Moore | Al Jean | April 11, 1999 (1999-04-11) | AABF15 | 14.13[99]8.5[100](HH)[a] |
| 223 | 20 | "The Old Man and the 'C' Student" | Mark Kirkland | Julie Thacker | April 25, 1999 (1999-04-25) | AABF16 | 11.16[102]6.9[103](HH)[a] |
| 224 | 21 | "Monty Can't Buy Me Love" | Mark Ervin | John Swartzwelder | May 2, 1999 (1999-05-02) | AABF17 | 12.59[105]7.26[106](HH)[a] |
| 225 | 22 | "They Saved Lisa's Brain" | Pete Michels | Matt Selman | May 9, 1999 (1999-05-09) | AABF18 | 10.45[108]6.8[109](HH)[a] |
| 226 | 23 | "Thirty Minutes over Tokyo" | Jim Reardon | Donick Cary & Dan Greaney | May 16, 1999 (1999-05-16) | AABF20 | 12.51[111]8.0[112](HH)[a] |
